Mo'a Uncatalogued Wool
Catalogue number
Mo'a Uncatalogued
Holding institution
Israel Antiquities Authority
Context
Basic information
Preservation state
organic
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | wool | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | ||||
| Twist strength | ||||
| Twist | ||||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | ||||
| Thread count range |
References
Shamir, Orit. “Textiles, Basketry, Cordage and Ehorls from Mo’a.” Atiqot 50 (2005): 9–152.
Data recorded by
Orit Shamir
Data entered by
Bela Dimova