Mo'a 067 Goat hair and Wool half-basket weave Z2S/Z2S Z2S
Catalogue number
Mo'a 067
Holding institution
Israel Antiquities Authority
Context
Basic information
Dimensions
L.
30
mm
W.
30
mm
Preservation state
organic
Fabric structure
half-basket weave
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | goat hair and wool | goat hair and wool | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | ||||
| Twist strength | strong | strong | ||
| Twist | S2z | S2z S2z | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 8.0 | 2.5 | ||
| Thread count range |
References
Shamir, Orit. “Textiles, Basketry, Cordage and Ehorls from Mo’a.” Atiqot 50 (2005): 9–152.
Data recorded by
Orit Shamir
Data entered by
Bela Dimova