Mo'a 152 Wool half-basket weave Z2S/ss
Catalogue number
Mo'a 152
Holding institution
Israel Antiquities Authority
Context
Basic information
Dimensions
L.
41
mm
W.
640
mm
Preservation state
organic
Fabric structure
half-basket weave
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | wool | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | ||||
| Twist strength | medium | medium | ||
| Twist | S2z | ss | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 6.0 | 28.0 | ||
| Thread count range |
References
Shamir, Orit. “Textiles, Basketry, Cordage and Ehorls from Mo’a.” Atiqot 50 (2005): 9–152.
Data recorded by
Orit Shamir
Data entered by
Bela Dimova