Mo'a 093 Wool weft-faced tabby S2Z/s
Catalogue number
Mo'a 093
Holding institution
Israel Antiquities Authority
Context
Basic information
Dimensions
L.
45
mm
W.
22
mm
Preservation state
organic
Fabric structure
weft-faced tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | wool | wool | ||
| Fibre identification method | naked eye | naked eye | ||
| Colour | ||||
| Yarn structure | ||||
| Twist strength | strong | weak | ||
| Twist | Z2s | s | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 7.0 | 30.0 | ||
| Thread count range |
FURTHER DETAILS
Other features
Cut.
References
Shamir, Orit. “Textiles, Basketry, Cordage and Ehorls from Mo’a.” Atiqot 50 (2005): 9–152.
Data recorded by
Orit Shamir
Data entered by
Bela Dimova