Pompeii - plaster cast (47002) - 2/2 twill
Catalogue number
CL 79
Inventory number
47002
Holding institution
Archaeological Park of Pompeii
Context
Basic information
Preservation state
impression
Fabric structure
2/2 twill
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | ||||
| Fibre identification method | ||||
| Colour | ||||
| Yarn structure | single | single | ||
| Twist strength | ||||
| Twist | ||||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | 0.5 - 0.7 | 0.5 - 0.7 | ||
| Thread count average | ||||
| Thread count range | 10 - 11 | 10 - 11 |
References
Coletti, Francesca. I tessuti di Pompei e d’Area Vesuviana. A3TEX Series, I. Roma: Edizioni Quasar, 2025.
Data recorded by
Francesca Coletti
Data entered by
Francesca Coletti
Date of study
2019