Pompeii - plaster cast (25899) - Tabby
Catalogue number
CL 10
Inventory number
25899
Holding institution
Archaeological Park of Pompeii
Context
Basic information
Preservation state
impression
Object type
garment - tunic
Fabric structure
tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | ||||
| Fibre identification method | ||||
| Colour | ||||
| Yarn structure | single | single | ||
| Twist strength | ||||
| Twist | ||||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | 0.4 - 0.6 | 0.4 - 0.6 | ||
| Thread count average | ||||
| Thread count range | 13 | 13 |
References
Coletti, Francesca. I tessuti di Pompei e d’Area Vesuviana. A3TEX Series, I. Roma: Edizioni Quasar, 2025.
Data recorded by
Francesca Coletti
Data entered by
Francesca Coletti
Date of study
2019