Pompeii 18070 (type 3) Basket weave z/z
Catalogue number
Ts 111
Inventory number
18070
Holding institution
Archaeological Park of Pompeii
Description
2 fragments: 3 x 1,4 cm; 0,8 x 1 cm.
Context
Basic information
Object condition
small fragment
Preservation state
carbonised
Object type
Textile
Fabric structure
basket weave
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | plant bast fibre | plant bast fibre | ||
| Fibre identification method | SEM | SEM | ||
| Colour | ||||
| Yarn structure | single | single | ||
| Twist strength | ||||
| Twist | z | z | ||
| Twist angle average | ||||
| Twist angle range | 30 - 40 | 36 - 48 | ||
| Diameter average | ||||
| Diameter range | 0.6 - 0.7 | 0.6 - 0.8 | ||
| Thread count average | ||||
| Thread count range | 14 | 13 - 14 |
References
Coletti, Francesca. I tessuti di Pompei e d’Area Vesuviana. A3TEX Series, I. Roma: Edizioni Quasar, 2025.
Data recorded by
Francesca Coletti
Data entered by
Francesca Coletti
Date of study
2018