Ratzersdorf an der Traisen tabby z/z on onion-knob fibula
Catalogue number
n/a
Description
On onion-knob fibula.
Context
Basic information
Fabric structure
tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | ||||
| Fibre identification method | ||||
| Colour | ||||
| Yarn structure | single | single | ||
| Twist strength | ||||
| Twist | z | z | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | 0.3 | 0.3 | ||
| Diameter range | ||||
| Thread count average | 11.0 | 11.0 | ||
| Thread count range |
Notes from the original description
At the end of the sole of the foot.
Data entered by
Bela Dimova