Carnuntum linen tabby z/z on coin
Catalogue number
n/a
Holding institution
Bad Deutsch Altenburg, finds at the property of landowner Maria Ludwigstorff
Description
On coin.
Context
Basic information
Fabric structure
tabby
| System 1 | System 2 | Warp 2 | Suppl. yarn | |
|---|---|---|---|---|
| Material | flax | flax | ||
| Fibre identification method | ||||
| Colour | ||||
| Yarn structure | single | single | ||
| Twist strength | ||||
| Twist | z | z | ||
| Twist angle average | ||||
| Twist angle range | ||||
| Diameter average | ||||
| Diameter range | ||||
| Thread count average | 27.0 | 26.0 | ||
| Thread count range |
References
Petrascheck-Heim, I. by Grünewald, 1982.
Data recorded by
Ingeborg Petrascheck-Heim
Data entered by
Bela Dimova