Arles Rhône AR3 2011 #7 tissu 3 Wool twill z/z
Catalogue number
AR3 2011 #7 tissu 3
Context
Basic information
Preservation state
organic
Relative quality
medium fine
Fabric structure
twill
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | ||||
Colour | ||||
Yarn structure | single | single | ||
Twist strength | ||||
Twist | z | z | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | 0.6 | 0.6 | ||
Diameter range | 0.5 - 0.7 | 0.5 - 0.7 | ||
Thread count average | 11.0 | 15.0 | ||
Thread count range | 10 - 12 |
Data recorded by
Fabienne Médard
Data entered by
Margarita Gleba