Arles Rhône AR3 2006 #8 tissu 3 Wool tabby S2z/z
Catalogue number
AR3 2006 #8 tissu 3
Context
Basic information
Preservation state
organic
Fabric structure
tabby
System 1 | System 2 | Warp 2 | Suppl. yarn | |
---|---|---|---|---|
Material | wool | wool | ||
Fibre identification method | ||||
Colour | ||||
Yarn structure | plied | single | ||
Twist strength | ||||
Twist | S2z | z | ||
Twist angle average | ||||
Twist angle range | ||||
Diameter average | 0.8 | 0.5 | ||
Diameter range | ||||
Thread count average | 16.0 | 8.0 | ||
Thread count range |
Data recorded by
Fabienne Médard
Data entered by
Margarita Gleba