106 results found.
| Site Sort descending | Catalogue number | Fabric structure | System 1 raw material | System 2 raw material | System 1 twist | System 2 twist | System 1 avg threads/cm | System 2 avg threads/cm | Borders | Edges | Sewing | Function | System 1 max thread count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| En Rahel | ER 030 | tabby | wool | wool | s | s | 8 | 12 | |||||
| En Rahel | ER 029 | weft-faced tabby | wool | wool | s | s | 11 | 34 | |||||
| En Rahel | ER 028 | weft-faced tabby | wool | wool | s | s | 15 | 24 | |||||
| En Rahel | ER 027 | weft-faced tabby | wool | wool | s | s | 7 | 18 | |||||
| En Rahel | ER 026b | weft-faced tabby | wool | wool | s | s | 12 | 28 | Sewing remains. | ||||
| En Rahel | ER 026a | tapestry | wool | wool | s | s | 10 | 34 | Patch remains. Sewn length 3 cm. Stitch size 0.5 cm. |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5