1695 results found.🡇
Site | Catalogue number Sort descending | Fabric structure | System 1 raw material | System 2 raw material | System 1 twist | System 2 twist | System 1 avg threads/cm | System 2 avg threads/cm | Borders | Edges | Sewing | Function | System 1 max thread count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qasr Ibrim | QI98 1481 | tabby | cotton | s | s | 10 | 8 | Rent sewn with 3 ply z plied thread, stitch intervals 10-15mm. | |||||
Qasr Ibrim | QI98 1482 | tabby | cotton | s | s | 9 | 9 | ||||||
Qasr Ibrim | QI98 1483 | tabby | cotton | s | s | 10 | 9 | ||||||
Qasr Ibrim | QI98 1484 | tabby | cotton | s | s | 12 | 9 | Seam held with s spun yarn pairs, stitches worked z. Hems basted together. | |||||
Qasr Ibrim | QI98 1485 | tabby | cotton | s | s | 10 | 10 | ||||||
Qasr Ibrim | QI98 1486 | half-basket weave | cotton | s | ss | 10 | 16 | Starting border is QI type 4. With 8 cords z plied 3 ply. | Repairs and seams made with z plied 2 ply thread. | ||||
Qasr Ibrim | QI98 1487 | cotton | s | s | |||||||||
Qasr Ibrim | QI98 1488 | basket weave | cotton | cotton | ss | ss | 12 | 14 | |||||
Qasr Ibrim | QI98 1489 | cotton | s | s | 41 | 15 | Plain selvedge. | 42 | |||||
Qasr Ibrim | QI98 1490 | half-basket weave | cotton | s | ss | 10 | 16 | ||||||
Qasr Ibrim | QI98 1492 | tabby | cotton | cotton | s | s | |||||||
Qasr Ibrim | QI98 1493 | half-basket weave | cotton | ||||||||||
Qasr Ibrim | QI98 1494 | tapestry | cotton | wool | s | s | 10 | 30 | |||||
Qasr Ibrim | QI98 1495 | cotton | z | z | sock? | ||||||||
Qasr Ibrim | QI98 1573 | tabby | cotton | cotton | |||||||||
Qasr Ibrim | QI98 1573 | tabby | wool | wool | s | s | |||||||
Qasr Ibrim | QI98 1573 | tabby | cotton | cotton | |||||||||
Qasr Ibrim | QI98 1573 | tabby | cotton | cotton | |||||||||
Qasr Ibrim | QI98 1573 | basket weave | cotton | cotton | 12 | 14 | |||||||
Qasr Ibrim | QI98 1573 | tabby | wool | wool |
Pagination
- First page
- Previous page
- …
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68