3134 results found.🡇
Site | Catalogue number Sort descending | Fabric structure | System 1 raw material | System 2 raw material | System 1 twist | System 2 twist | System 1 avg threads/cm | System 2 avg threads/cm | Borders | Edges | Sewing | Function | System 1 max thread count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berenike | BE99 3235 | tabby | wool | wool | s | s | 16 | 20 | |||||
Berenike | BE99 3236 | cotton | cotton | s | z | Reinforced selvedge 7mm wide, 70mm long over 3 bundles | |||||||
Berenike | BE99 3237 | tabby | flax | flax | s | s | 25 | 14 | |||||
Berenike | BE99 3238 | half-basket weave | flax | flax | ss | s | 20 | 6 | Single warps at edge, uncountable | ||||
Berenike | BE99 3239 | tabby | cotton | cotton | z | z | 22 | 8 | Plain selvedge. | ||||
Berenike | BE99 3240 | tabby | flax | flax | s | s | 11 | 12 | |||||
Berenike | BE99 3241 | tabby | wool | wool | s | s | 20 | 20 | Oversewn in paired S spun flax, worked Z | ||||
Berenike | BE99 3242 | tabby | cotton | cotton | z | z | 30 | 8 | |||||
Berenike | BE99 3243 | tabby | wool | wool | s | s | 12 | 16 |
Pagination
- First page
- Previous page
- …
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126