3134 results found.
| Site Sort descending | Catalogue number | Fabric structure | System 1 raw material | System 2 raw material | System 1 twist | System 2 twist | System 1 avg threads/cm | System 2 avg threads/cm | Borders | Edges | Sewing | Function | System 1 max thread count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berenike | BE98 0754 | tabby | goat hair | goat hair | Z2s | Z2s | 4 | 4 | Hem sections, Z plied 2 ply S spun stitching (drawn) | ||||
| Berenike | BE94 0001 | tabby | cotton | cotton | s | s | 20 | 14 | |||||
| Berenike | BE98 0756 | tabby | cotton | cotton | z | z | 20 | 10 | Traces of stitching in cotton | ||||
| Berenike | BE98 0757 | tabby | cotton | cotton | z | z | 10 | 16 | |||||
| Berenike | BE98 0758 | cotton | cotton | z | z | 14 | 18 | Over stitches (6 rough) | sail reinforcement? | ||||
| Berenike | BE98 0759 | half-basket weave | flax | flax | ss | s | 19 | 5 | Plain selvedges. | 20 | |||
| Berenike | BE98 0760 | tabby | flax | flax | s | s | 3 | 4 | |||||
| Berenike | BE98 0761 | tabby | cotton | cotton | z | z | 13 | 23 | 13 | ||||
| Berenike | BE98 0762 | tabby | cotton | cotton | z | z | 16 | 12 |
Pagination
- First page
- Previous page
- …
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126