318 results found.
| Site Sort descending | Catalogue number | Fabric structure | System 1 raw material | System 2 raw material | System 1 twist | System 2 twist | System 1 avg threads/cm | System 2 avg threads/cm | Borders | Edges | Sewing | Function | System 1 max thread count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo'a | Mo'a 262 | tabby | wool | wool | s | s | 12 | 16 | |||||
| Mo'a | Mo'a 261 | tabby | wool | wool | s | s | 10 | 11 | |||||
| Mo'a | Mo'a 259 | tabby | wool | wool | s | s | 15 | 18 | |||||
| Mo'a | Mo'a 258 | tabby | wool | wool | s | s | 11 | 20 | |||||
| Mo'a | Mo'a 257 | tabby | wool | wool | s | s | 8 | 12 | Sewing remains. | ||||
| Mo'a | Mo'a 256 | warp-faced tabby | flax | flax | s | s | 14 | 7 | |||||
| Mo'a | Mo'a 255 | tabby | wool | wool | s | s | 21 | 30 | |||||
| Mo'a | Mo'a 254 | tabby | flax | flax | s | s | 12 | 12 | |||||
| Mo'a | Mo'a 253 | weft-faced tabby | wool | wool | s | s | 13 | 24 | |||||
| Mo'a | Mo'a 038 | tabby | flax | flax | s | s | 8 | 14 | |||||
| Mo'a | Mo'a 250 | tabby | wool | wool | s | s | 10 | 20 | |||||
| Mo'a | Mo'a 249 | tabby | wool | wool | s | s | 10 | 19 | |||||
| Mo'a | Mo'a 248 | tabby | wool | wool | s | s | 10 | 12 | Stitched to /27a | ||||
| Mo'a | Mo'a 247 | wool | wool | s | s | 9 | Sewing remains. | ||||||
| Mo'a | Mo'a 246 | tabby | wool | wool | s | s | 13 | 20 | Sewing remains. | ||||
| Mo'a | Mo'a 245 | tabby | wool | wool | s | s | 15 | 20 | |||||
| Mo'a | Mo'a 244 | tabby | wool | wool | s | s | 10 | 14 | |||||
| Mo'a | Mo'a 243 | tabby | wool | wool | s | s | 9 | 14 |
Pagination
- First page
- Previous page
- …
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13