113 results found.
| Site Sort descending | Catalogue number | Tool type | Material | Weight | Thickness | Loom weight shape | Spindle whorl shape |
|---|---|---|---|---|---|---|---|
| Villadose | Pondera RO618 | loom weight | clay | pyramidal truncated with a rectangular base | |||
| Villadose | Pondera RO621 | loom weight | clay | 30 | pyramidal truncated | ||
| Villadose | Pondera RO643 | loom weight | clay | pyramidal truncated with a rectangular base | |||
| Villadose | Pondera RO743 | loom weight | clay | 734 | 40 | pyramidal truncated with a rectangular base | |
| Villadose | Pondera RO744 | loom weight | clay | 592 | 38 | pyramidal truncated with a narrow rectangular base | |
| Villadose | Pondera RO745 | loom weight | clay | 40 | pyramidal truncated with a rectangular base | ||
| Villadose | Pondera RO746 | loom weight | clay | 39 | pyramidal truncated with a rectangular base | ||
| Villadose | Pondera RO747 | loom weight | clay | 549 | 38 | pyramidal truncated with a narrow rectangular base | |
| Villadose | Pondera RO748 | loom weight | clay | 537 | 36 | pyramidal truncated with a narrow rectangular base | |
| Villadose | Pondera RO749 | loom weight | clay | 690 | 38 | pyramidal truncated with a rectangular base | |
| Villadose | Pondera RO750 | loom weight | clay | 854 | 43 | pyramidal truncated with a rectangular base | |
| Villadose | Pondera RO751 | loom weight | clay | 632 | 37 | pyramidal truncated with a rectangular base | |
| Villadose | Pondera RO752 | loom weight | clay | pyramidal truncated |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5