115 results found.
| Site Sort descending | Catalogue number | Tool type | Material | Weight | Thickness | Loom weight shape | Spindle whorl shape |
|---|---|---|---|---|---|---|---|
| Adria | Pondera RO105 | loom weight | clay | 491 | 40 | pyramidal truncated with a rectangular base | |
| Adria | Pondera RO106 | clay | 196 | spool with flat ends | |||
| Adria | Pondera RO107 | loom weight | clay | 879 | 52 | pyramidal truncated with a rectangular base | |
| Adria | Pondera RO109 | spindle whorl | clay | 10 | biconical truncated | ||
| Adria | Pondera RO110 | spindle whorl | clay | 10 | discoid | ||
| Adria | Pondera RO145 | spindle/distaff | bone | ||||
| Adria | Pondera RO147 | spindle | bone | ||||
| Adria | Pondera RO148 | spindle/distaff | bone | ||||
| Adria | Pondera RO153 | spindle/distaff | bone | ||||
| Adria | Pondera RO154 | distaff | bronze | ||||
| Adria | Pondera RO156 | spindle | bone | 4 | |||
| Adria | Pondera RO157 | spindle | bone | 7 | |||
| Adria | Pondera RO158 | spindle | bone | 4 | |||
| Adria | Pondera RO369 | loom weight | clay | pyramidal truncated | |||
| Adria | Pondera RO375 | loom weight | clay | pyramidal truncated |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5