3134 results found.🡇
Site | Catalogue number Ordina in modo discendente | Fabric structure | System 1 raw material | System 2 raw material | System 1 twist | System 2 twist | System 1 avg threads/cm | System 2 avg threads/cm | Borders | Edges | Sewing | Function | System 1 max thread count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berenike | BE00 2127 | tabby | cotton | cotton | z | z | |||||||
Berenike | BE00 2128 | tabby | flax | flax | s | s | 25 | 11 | Plain selvedge. | ||||
Berenike | BE00 2129 | basket weave | flax | flax | zz | zz | 16 | 8 | |||||
Berenike | BE00 2130.1 | tabby | wool | wool | s | z | 25 | 30 | Sewn to next. Traces of seam sewn with wool yarn, apparently Z spun. | ||||
Berenike | BE00 2130.2 | tabby | wool | wool | s | s | 20 | 12 | Sewn to preceding. | ||||
Berenike | BE00 2131 | basket weave | flax | flax | zz | zz | 10 | 10 | |||||
Berenike | BE00 2132 | tabby | flax | flax | s | s | 9 | 23 | |||||
Berenike | BE00 2133 | tabby | cotton | cotton | z | z | 13 | 15 | |||||
Berenike | BE00 2134 | basket weave | cotton | cotton | zz | zz | 8 | 8 | Knots visible on one side, alternately 4 and 3 single weft shots between rows of knots. | ||||
Berenike | BE00 2135 | half-basket weave | wool | wool | ss | z | 16 | 35 | Corded transverse edge, twisted in Z direction, c.2mm in diameter. | ||||
Berenike | BE00 2136 | 2/1 twill | wool | wool | s | s | 15 | 38 | Oversewn in fine S spun wool yarn, stitches mostly missing. Hem parallel to system 2. | ||||
Berenike | BE00 2137 | felt | wool | ||||||||||
Berenike | BE00 2138 | tabby | wool | wool | s | s | 15 | 29 | |||||
Berenike | BE00 2139 | tabby | wool | wool | s | s | |||||||
Berenike | BE00 2140 | tabby | flax | flax | s | s | 4 | 4 | 4 | ||||
Berenike | BE00 2141 | tabby | cotton | cotton | z | z | 8 | 15 | |||||
Berenike | BE00 2142 | basket weave | flax | flax | ss | ss | |||||||
Berenike | BE00 2143 | tabby | flax | flax | s | s | 22 | 11 | Plain selvedge. | ||||
Berenike | BE00 2144 | tabby | flax | flax | s | s | 18 | 10 | |||||
Berenike | BE00 2145 | tabby | flax | flax | s | s | 30 | 8 | |||||
Berenike | BE00 2146 | tabby | flax | flax | s | s | 25 | 9 | self bands: 1st set: 2, one with 5, one with 3 yarns, separated from 2nd single self band by 11… | ||||
Berenike | BE00 2147 | tabby | wool | wool | s | s | 20 | 30 | BE type selvedge with extra wrapping of single S spun yarn over bundles of 5/5/5. Both selvedges,… | two selvedges fastened edge to edge, oversewn in wool thread. | |||
Berenike | BE00 2148 | tabby | wool | wool | s | s | 14 | 32 | hem (see drawing) parallel to system 2. Sewing yarn in single wool, possibly S spun. Sewn to… | ||||
Berenike | BE00 2149 | tabby | wool | wool | s | s | 15 | 15 | 15 | ||||
Berenike | BE00 2150 | tabby | wool | wool | s | s | 12 | 20 |
Paginazione
- Prima pagina
- Pagina precedente
- …
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- …
- Pagina successiva
- Ultima pagina